Ladders

Season 
Grade 
View
Total Records: 6
Blacktown City & District Cricket Association - U10 Division One
RANK TEAM P W L D RF WL RA WT PTS PTS %
1 Blacktown Workers Juniors Cricket Club 6 4 0 2 281 14 181 32 30 5.00 U
2 TPCC Aqua 5 2 0 2 270 12 220 16 22 4.40 U
3 TPCC Green 6 3 1 2 348 19 284 30 25 4.17 U
4 Doonside CC 6 2 1 3 294 22 264 21 22 3.67 U
4 Glenwood Black 6 2 1 3 299 15 267 19 22 3.67 U
6 Glenwood Red 6 2 2 2 249 27 252 28 20 3.33 U
7 TPCC Bronze 6 1 3 2 242 30 335 24 15 2.50 U
8 Rooty Hill Gold 5 0 2 3 239 25 247 21 11 2.20 U
9 Plumpton - Glendenning Red 6 0 3 2 260 26 331 14 13 2.17 U
10 Clydesdale Farm Cricket Club Blue 6 0 3 3 195 36 296 21 12 2.00 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Blacktown City & District Cricket Association - U12 Division Two
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Clydesdale Farm CC Blue 15 0 13 0 2 0 84 1386 108 849 80 2.0989 U
2 Kellyville Ridge White 16 0 9 2 5 0 86 1325 99 1096 66 1.3917 U
3 The Ponds Blue 16 0 8 4 4 0 82 1058 78 847 64 1.1882 U
4 The Ponds Green 16 0 9 1 6 0 79 881 98 766 63 1.4267 U
5 Glenwood Red 16 0 8 1 7 0 86 1337 62 1376 58 0.7005 A U
6 Plumpton - Glendenning Red 15 0 6 1 8 0 88 1261 73 1386 47 0.7547 U
7 Glenwood Black 16 0 4 3 9 0 88 816 88 1164 43 0.7010 U
8 Kellyville Ridge Blue 16 0 4 2 10 0 85 1252 89 1186 40 1.1053 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Blacktown City & District Cricket Association - U12 Division Three
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 The Ponds Aqua 16 0 11 2 3 0 79 1253 105 1023 75 1.6279 U
2 The Ponds Orange 16 0 11 1 4 0 70 1239 96 864 73 1.9667 A U
3 Kellyville Ridge 16 0 9 2 5 0 79 1259 92 997 65 1.4706 U
4 Plumpton - Glendenning White 16 0 8 2 6 0 63 1121 81 1297 60 1.1112 U
5 Blacktown Workers JCC Black 16 0 5 3 8 0 88 772 77 917 47 0.7366 U
6 Clydesdale Farm CC White 15 0 5 1 9 0 82 798 74 1023 42 0.7040 U
7 Doonside Cricket Club 15 0 5 2 8 0 71 950 64 1133 37 0.7558 A U
8 Blacktown City Blue 15 0 3 1 11 0 104 1220 51 1151 37 0.5198 A U
9 Plumpton - Glendenning Black 14 0 0 3 11 0 59 866 50 1126 25 0.6518 A U
10 Rooty Hill RSL Gold 16 0 0 1 15 0 114 564 50 1909 18 0.1296 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Blacktown City & District Cricket Association - U14 Division One
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 The Ponds Blue 16 0 12 1 3 0 110 1522 110 1280 78 1.1891 U
2 Kellyville Ridge Silver 16 0 11 1 4 0 92 1548 117 1269 73 1.5513 U
3 Glenwood Redbacks Red 16 0 10 2 4 0 106 1663 122 1459 70 1.3119 U
4 The Ponds Green 16 0 8 1 7 0 99 1402 119 1371 58 1.2292 U
5 Kellyville Ridge White 16 0 7 1 8 0 106 1363 107 1244 53 1.1060 U
6 Plumpton - Glendenning Red 16 0 3 2 11 0 105 1592 98 1748 35 0.8500 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Blacktown City & District Cricket Association - U14 Division Two
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Glenwood Redbacks Black 15 1 0 9 2 4 0 73 1304 99 1386 64 1.2759 U
2 The Ponds Orange 14 2 0 9 2 3 0 86 1367 99 1313 63 1.1985 U
3 Doonside 15 1 0 8 3 4 0 89 1500 108 1324 62 1.3748 U
4 Blacktown City Blue 14 2 0 7 2 5 0 84 1480 82 1422 53 1.0160 U
5 Glenwood White 14 2 0 5 3 6 0 86 1120 83 1141 46 0.9474 U
6 Rooty Hill RSL Gold 15 1 0 2 4 9 0 95 1356 76 1486 33 0.7300 U
7 Blacktown Workers JCC White 15 1 0 3 1 11 0 128 972 89 1477 32 0.4576 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Blacktown City & District Cricket Association - U14 Division Three
RANK TEAM P W L D B RF WL RA WT PTS PTS %
1 Blacktown City Gold 15 8 4 3 1 939 86 867 92 61 4.07 U
2 The Ponds Gold 15 8 5 2 1 1139 92 1132 99 59 3.93 U
3 The Ponds Aqua 16 8 7 1 0 1466 112 1298 102 58 3.63 U
4 Plumpton - Glendenning White 15 6 7 2 1 1162 86 1289 92 49 3.27 U
5 Blacktown Workers JCC Black 15 5 8 2 1 791 83 836 81 44 2.93 U
6 Kellyville Ridge Gold 16 5 9 2 0 1087 89 1258 87 45 2.81 U
7 Kellyville Ridge Blue 15 4 7 4 1 790 79 837 71 42 2.80 U
8 Ponds City Thunder 15 1 13 1 1 807 108 933 61 22 1.47 A U
Last re-calculated: Feb 23, 2021 3:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.